Used Vehicle
~$90
Cost to fill at $1.50/L
~1,071km
Average per tank
| Vehicle | 2016 Ford Escape ZG Titanium (AWD) Grey 6 Speed Automatic SUV |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 150,657 kms |
| Drive Type | AWD |
| Rego | S312CRE |
| StockNo | 001552 |
| VIN | WF0AXXWPMAGS39999 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 147 g/Km |
| Fuel Economy (City) | 5.6 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Additional 12 Volt Socket/S | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Child Seat - Isofix Anchorage System |
| Cruise Control | Digital Audio Broadcast Radio |
| Digital Audio Broadcast Radio Plus | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Floor Mats - Front & Rear |
| Fog Lights - Front | Head Airbags |
| Headlight Washer System | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Keyless Entry & Drive | Leather Accented Upholstery |
| Leather Steering Wheel | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seat Driver |
| Power Mirrors with Indicators | Power Steering |
| Power Sunroof | Power Tailgate |
| Power Windows | Protective Glazing |
| Radio Compact Disc Player | Rain Sensing Wipers |
| Rear AIR Vents | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Reversing Camera |
| Rollover Mitigation System | Roof Rails |
| Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Traction Control System |
| Trailer Stability Control | Trip Computer |
| Xenon Headlights | Airbag |
| Anti-lock Braking System (ABS) | Sunroof |
| Alloy Wheels | Climate Control |
Challenge Motor Company
77 Brighton Road Glenelg SA 5045
0426 712 776
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.