38 Used Vehicles For Sale in Glenelg, SA
Refine Your Search
-
Long Range
-
Low Average Kilometers
~$101
Cost to fill at $1.50/L
~1,196km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency (City) | 5.6L / 100km |
| Transmission | Automatic |
| Odometer | 84,173 kms |
Used Vehicle
$14,999
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 194,555 kms |
Used Vehicle
$8,499
~$102
Cost to fill at $1.50/L
~719km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.45L / 100km |
| Transmission | Automatic |
| Odometer | 164,060 kms |
Used Vehicle
$21,999
4 Star Green Rating
~$65
Cost to fill at $1.50/L
~704km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 6.1L / 100km |
| Transmission | Manual |
| Odometer | 135,480 kms |
Used Vehicle
$4,499
~$105
Cost to fill at $1.50/L
~752km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency (City) | 9.3L / 100km |
| Transmission | Manual |
| Odometer | 214,450 kms |
Used Vehicle
$10,999
-
5 Star ANCAP Rating
-
7 Seats
~$113
Cost to fill at $1.50/L
~833km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency (City) | 9L / 100km |
| Transmission | Automatic |
| Odometer | 175,520 kms |
Used Vehicle
$13,999
Just Arrived
~$113
Cost to fill at $1.50/L
~585km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 12.8L / 100km |
| Transmission | Automatic |
| Odometer | 262,083 kms |
Used Vehicle
$2,999
-
Just Arrived
-
High Towing Capacity
~$110
Cost to fill at $1.50/L
~663km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 11L / 100km |
| Transmission | Automatic |
| Odometer | 278,545 kms |
Used Vehicle
$6,999
High Towing Capacity
~$110
Cost to fill at $1.50/L
~669km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 10.9L / 100km |
| Transmission | Manual |
| Odometer | 285,821 kms |
Used Vehicle
$9,999
~$68
Cost to fill at $1.50/L
~737km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 6.1L / 100km |
| Transmission | Manual |
| Odometer | 286,766 kms |
Used Vehicle
$3,999
-
Just Arrived
-
Long Range
-
5 Star ANCAP Rating
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency (City) | 7.5L / 100km |
| Transmission | Automatic |
| Odometer | 202,392 kms |
Used Vehicle
$12,999
~$63
Cost to fill at $1.50/L
~656km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 6.4L / 100km |
| Transmission | Manual |
| Odometer | 161,305 kms |
Used Vehicle
$6,499
~$83
Cost to fill at $1.50/L
~670km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 8.2L / 100km |
| Transmission | Manual |
| Odometer | 249,229 kms |
Used Vehicle
$2,999
5 Star ANCAP Rating
~$83
Cost to fill at $1.50/L
~670km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | 200,971 kms |
Used Vehicle
$7,999
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~869km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency (City) | 9.2L / 100km |
| Transmission | Automatic |
| Odometer | 227,981 kms |
Used Vehicle
$23,999
~$105
Cost to fill at $1.50/L
~736km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 9.5L / 100km |
| Transmission | Automatic |
| Odometer | 189,342 kms |
Used Vehicle
$7,499
-
Long Range
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~1,176km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency (City) | 6.8L / 100km |
| Transmission | Automatic |
| Odometer | 205,414 kms |
Used Vehicle
$16,999
-
5 Star ANCAP Rating
-
7 Seats
~$110
Cost to fill at $1.50/L
~722km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency (City) | 10.1L / 100km |
| Transmission | Automatic |
| Odometer | 152,225 kms |