Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2013 Mazda 2 DE MY14 Neo Sport White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 193,025 kms |
Drive Type | FWD |
Rego | S919CTC |
StockNo | 001366 |
VIN | JM0DE10Y2E0268278 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 g/Km |
Fuel Economy (City) | 6.8 L/100Km |
Towing Weight Braked | 700kg |
12 Volt Power Outlet | 15 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Brake Assist | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Collapsible Steering Column | Cruise Control |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Intermittent Wipers - Front |
Low Fuel Warning | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alloy Wheels |
Dealer Summary
SENSATIONAL CAR. SENSATIONAL VALUE. HARD TO FIND IN THIS PRICE RANGE MAZDA 2 NEO SPORTS 5 DOOR HATCHBACK AUTO AIR STEER.
RENOWNED FOR THEIR RELIABILITY, DURABILITY, AND SAFETY. A FANTASTIC FIRST CAR THAT DRIVES GREAT. FINISHED IN UNMARKED DIAMOND WHITE DUCO WITH CONTRASTING CHARCOAL CLOTH TRIM. BEAUTIFUL TO DRIVE, TIGHT, QUIET, AND SMOOTH. THIS CAR TICKS ALL THE BOXES!
FEATURES
1.5 LITRE 4 CYLINDER MOTOR
T BAR AUTO
POWER STEERING
AIR-COND
FACTORY ALLOYS
POWER WINDOWS
WINDOW TINT
POWER MIRRORS
QUALITY FACTORY SOUND SYSTEM
PLUS. LOTS MORE
** INLUDES 12 MONTHS EXTENDED WARRANTY ** FREE **
SERVICED AND CHECKED
FINANCE AVAILABLE
TRADE-INS WELCOME
WE ARE A FAMILY BUSINESS ESTABLISHED IN SA IN 1990
GLENELG OPP FOOTY CLUB
SENSATIONAL CAR. SENSATIONAL VALUE. HARD TO FIND IN THIS PRICE RANGE MAZDA 2 NEO SPORTS 5 DOOR HATCHBACK AUTO AIR STEER.
RENOWNED FOR THEIR RELIABILITY, DURABILITY, AND SAFETY. A FANTASTIC FIRST CAR THAT DRIVES GREAT. FINISHED IN UNMARKED DIAMOND WHITE DUCO WITH CONTRASTING CHARCOAL CLOTH TRIM. BEAUTIFUL TO DRIVE, TIGHT, QUIET, AND SMOOTH. THIS CAR TICKS ALL THE BOXES!
FEATURES
1.5 LITRE 4 CYLINDER MOTOR
T BAR AUTO
POWER STEERING
AIR-COND
FACTORY ALLOYS
POWER WINDOWS
WINDOW TINT
POWER MIRRORS
QUALITY FACTORY SOUND SYSTEM
PLUS. LOTS MORE
** INLUDES 12 MONTHS EXTENDED WARRANTY ** FREE **
SERVICED AND CHECKED
FINANCE AVAILABLE
TRADE-INS WELCOME
WE ARE A FAMILY BUSINESS ESTABLISHED IN SA IN 1990
GLENELG OPP FOOTY CLUB