Used Vehicle
~$68
Cost to fill at $1.50/L
~737km
Average per tank
| Vehicle | 2009 Hyundai Getz TB MY09 S White 5 Speed Manual Hatchback |
| Body Colour | White |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 286,766 kms |
| Drive Type | FWD |
| Rego | S195ADH |
| StockNo | 001539 |
| VIN | KMHBT51DR9U911415 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 145 g/Km |
| Fuel Economy (City) | 6.1 L/100Km |
| Towing Weight Braked | 700kg |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Central Locking Remote Control | Dual Front Airbags Package |
| Engine Immobiliser | Leather Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Log books |
| Airbag | Child Restraint |
| Central Locking | Electronic Fuel Injection |
| CD Player | Cloth Trim |
Dealer Summary
OUTSTANDING CONDITION AND APPEARANCE. COUNTRY CAR FROM THE RIVERLAND SO OPEN ROAD DRIVING. ECONOMIC AND RELIABLE.
IDEAL FIRST CAR. ** TIMING BELT HAS JUST BEEN REPLACED ** WOULD MAKE AN IDEAL FIRST CAR OR SUIT A BUDGET BUYER. VERY CLEAN AND TIDY HAS BEEN SERVICED AND MAINTAINED. THIS IS A MUST TO VIEW
OUTSTANDING CONDITION AND APPEARANCE. COUNTRY CAR FROM THE RIVERLAND SO OPEN ROAD DRIVING. ECONOMIC AND RELIABLE.
IDEAL FIRST CAR. ** TIMING BELT HAS JUST BEEN REPLACED ** WOULD MAKE AN IDEAL FIRST CAR OR SUIT A BUDGET BUYER. VERY CLEAN AND TIDY HAS BEEN SERVICED AND MAINTAINED. THIS IS A MUST TO VIEW