Used Vehicle
$5,999
121,559
kms
kms
1.5L
4 Cylinders
4 Cylinders
7 Speed
CVT Auto Sequential
CVT Auto Sequential
Petrol
5.6 / 100km
5.6 / 100km
additional options
~$63
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2003 Honda Jazz VTi Blue 7 Speed CVT Auto Sequential Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 121,559 kms |
Drive Type | FWD |
Rego | WWU590 |
StockNo | 001365 |
VIN | JHMGD38503S203961 |
Fuel Economy (Highway) | 5.2 L/100Km |
Fuel Economy (City) | 6 L/100Km |
Fuel Economy (Combined) | 5.6 |
Towing Weight Braked | 1000kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
CD Player |
Challenge Motor Company
77 Brighton Road Glenelg SA 5045
0426 712 776
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.