Used Vehicle
~$90
Cost to fill at $1.50/L
~681km
Average per tank
Vehicle | 2002 Subaru Forester MY02 White 4 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 281,912 kms |
Drive Type | AWD |
Rego | XLH407 |
StockNo | 001416 |
VIN | JF2SF5KR52G069513 |
Fuel Economy (Highway) | 7.7 L/100Km |
Fuel Economy (City) | 9.9 L/100Km |
Fuel Economy (Combined) | 8.8 |
Towing Weight Braked | 1300kg |
Air Conditioning | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Engine Immobiliser | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats |
Challenge Motor Company
77 Brighton Road Glenelg SA 5045
0426 712 776
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.