Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 145025 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S766BKT |
| StockNo | 001568 |
| VIN | MAJBXXMRKBFM25207 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Green House Rating | |
| CO² Emissions | 154 g/Km |
| Fuel Economy (City) | 6.5 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Front Grille | Chrome Tailgate Handle |
| Cloth Trim | Cruise Control | Cup Holders - Front Seats |
| Dual Front Airbags Package | Dynamic Stability Control | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front | Glovebox Cooler |
| Halogen Headlights | Head Airbags | Headlights - Coming/Leaving Home Function |
| High Mounted Rear Stop Light | Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Intermittent Wipers - Variable | MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows | Radio CD with 6 Speakers |
| Rear Wiper/Washer | Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats | Side Airbags |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat | Storage Compartment Under Passenger Front Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Tinted Windows | Log books |
| Airbag | Metallic paint | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking | Electronic Fuel Injection |
| CD Player | Alloy Wheels | Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
OUTSTANDING CONDITION AND APPEARANCE. 2012 FORD ECOSPORT SUV. THIS IS A FANTASTIC WAGON, IDEAL FOR SOMEONE WHO NEEDS A BIT OF EXTRA HEIGHT FOR EASE OF GETTING IN AND OUT OF. ROOMY AND SPACIOUS. GREAT FIRST CAR AND HAS GREAT ALL-AROUND VISION, EASY TO PARK AND DRIVE. FABULOUS FUEL ECONOMY BUT PLENTY OF ZIP FOR EVERYDAY DRIVING AND EQUALLY AT HOME ON THE OPEN ROAD, FINISHED IN UNMARKED SPARKLING BLUE PAINT WITH CONTRASTING CHARCOAL CLOTH TRIM, HAS A CLEAR PPSR CERTIFICATE AND FULL SERVICE HISTORY. A CREDIT TO ITS PREVIOUS FUSSY OWNER, THIS CAR TICKS ALL THE BOXES!
** FEATURES **
** ECONOMIC 1.5 LITRE MOTOR
** 6 SPEED SPORTS AUTOMATIC
** POWER STEERING
** AIRCOND
** CRUISE CONTROL
** POWER WINDOWS AND MIRRORS
** FACTORY ALLOYS
** WINDOW TINT
** QUALITY FACTORY SOUND SYSTEM
** PLUS, LOTS MORE
SERVICED AND CHECKED
DEALER WARRANTY
FINANCE AVAILABILITY
TRADE INS WELCOME
WE ARE A FAMILY BUSINESS
ESTABLISHED IN SA IN 1990
BUY WITH CONFIDENCE