Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 259460 |
Drive Type | RWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | S146BNL |
StockNo | 001347 |
VIN | 6FPAAAJGSWER73252 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Green House Rating | |
CO² Emissions | 192 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
16 Inch Alloy Wheels | Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | Cloth Trim |
Cruise Control | Digital Audio Broadcast Radio | Digital Clock |
Dual Front Airbags Package | Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser | Head Airbags |
Headlights - Auto On/Off Function | Memory Card Reader | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering | Power Windows |
Projector Headlights | Radio CD with 4 Speakers | Rear Lights - LED |
Reversing Camera | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Front Airbags | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Traction Control System | Trip Computer | Voice Recognition System |
Airbag | Anti-lock Braking System (ABS) | Air Conditioning |
CD Player | Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.