Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 238316 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S553CSC |
| StockNo | 001588 |
| VIN | KL3JF695JAK673694 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Green House Rating | |
| CO² Emissions | 166 g/Km |
| Fuel Economy (City) | 7 L/100Km |
| Air Conditioning | Anti-Lock Braking | Brake Assist |
| Central Locking Remote Control | Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program | Engine Immobiliser |
| Head Airbags | Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Traction Control System | Trip Computer |
| Log books | Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint | Central Locking |
| Electronic Fuel Injection | CD Player | Cloth Trim |
| Alloy Wheels |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
THIS CAR PRESENTS WELL. DRIVES GREAT, ECONOMIC AND RELIABLE, HAS SOME PAINT BLEMISHES, HAS A CLEAR PPSR CERTIFICATE. REDG TILL 4TH AUGUST EXCELLENT TYRES
THIS IS AN IDEAL FIRST CAR OR SOMEONE WANTING A GOOD, CHEAP, RELIABLE CAR.
FEATURES
1.8 LITRE MOTOR
POWER STEERING
5 SPEED MANUAL
AIRCOND
POWER WINDOWS AND MIRRORS
ALLOYS
QUALITY FACTORY SOUND SYSTEM
PLUS, MORE
WE ARE A FAMILY BUSINESS
ESTABLISHED IN SA IN 1990
LICENSED MOTOR DEALER
BUY WITH CONFIDENCE
G00GLE CMC
CHALLENGE MC