Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 4 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 32001 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | XC476C |
| StockNo | 001669 |
| VIN | VF1RJB000N0843895 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.3 |
| CO² Emissions | 149 g/Km |
| Fuel Economy (City) | 6.6 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | Adaptive Cruise Control |
| Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic | Advanced Emergency Braking System |
| Alloy Sports Pedals | Android Auto | Anti-Lock Braking |
| Apple CAR Play | Audio Streaming | Auto/Intelligent Speed Limiter |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control | Automatic Brake Hold |
| Automatic Lights | Bench Seat Rear - Sliding | Blind Spot Warning |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles | Bottle Holders - Rear Seats |
| Cabin Lighting | Carbon Look Decorative Dashboard & Door Trim | Central Locking Remote Control |
| Centre Console Storage | Child Proof Rear Door Locks | Child Proof Window Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Highlight - Exterior | Chrome Highlight - Interior | Cloth/Leatherette Upholstery |
| Configurable Ambient Interior Lighting | Contrast Stitching - Front Seats | Contrast Stitching - Rear Seats |
| Contrast Stitching - Steering Wheel | Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
| Cup Holders - Front Seats | Curtain Airbags - Front | Curtain Airbags - Rear |
| Cyclist Recognition | Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Driver Lumbar Support | Dual Exhaust Tips | Dual Front Airbags Package |
| Easy Park Assist - Hands Free Parking | ECO Mode | Electric Parking Brake |
| Electronic Stability Control | Emergency Brake Assist | Emergency Warning Lights - Heavy Braking Activated |
| Engine Immobiliser | Eshifter | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators - LED | Extra USB Socket/S |
| Five Seat Interior | Fog Lights - Rear | Forward Collision Warning |
| Frameless Rear View Mirror | Front Bumper Special | Front Centre Console Armrest - Sliding Function |
| Front LED Lights | Goodbye Sequence | Headrests - Adjustable on All Seats |
| High Beam Assist | Hill Start Assist | Instrument Cluster Display - 10.25 Inch |
| Lane Departure Warning | Lane Keeping Assist | Leather Steering Wheel Heated |
| LED Indicators | LED Interior Lighting | Lower Door Protection |
| Luggage/Cargo Area Light/S | Matte Carbon Look Interior Trim | Mobile Phone Connectivity |
| Multi-Media System With 9.3 Inch Touchscreen | Multi-Sense | Mysense Mode |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front & Rear | Pedestrian Recognition |
| Power Front Seat Driver | Power Mirrors | Power Windows |
| Power Windows - Anti-Trap - Driver | Power Windows - Driver With ONE-Touch Operation | Premium Sound System |
| Privacy Glass | Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Cross Traffic Alert | Rear Lights - LED |
| Rear View Mirror - Auto Dimming | Reversing Camera | Roof Coloured Exterior Mirrors |
| Roof Rails - Grey Finish | Satellite Navigation | Seatbelt - Special |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Sill Trims - Special | Skid Plate - Grey | Skid Plates - Front & Rear |
| Smart KEY Card X 2 | Sound System with 9 Speakers | Spare Wheel - Space Saver/Temporary |
| Special Identifying Badging | Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Split-Level Boot Floor | Sports Mode | Storage Compartment - Front Door/S |
| Storage Compartment - Rear Door/S | Storage Nets - Back OF Front Seats | Subwoofer |
| Sunvisors with Vanity Mirrors & Illumination | Surround Camera System | TFT Instrument Cluster |
| Traffic Sign Recognition | TWO-Tone Wheels | Tyre Pressure Monitoring System |
| Upholstery - Black | USB Charging Port/S - Rear | USB Input Socket |
| Ventilated Front Disc Brakes | Welcome Sequence | Whiplash Protection System - Front Seats |
| Wireless Phone Charge | Tinted Windows | Log books |
| Power Steering | Cruise Control | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Phone Kit | Air Conditioning |
| Trip Computer | Traction control system | Speed Alert - Warning |
| Cloth Trim | Turbo | Alloy Wheels |
| Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Outstanding Value for Money
2022 Renault Captur Hatch (SUV)
Low 032,001 km
Full-Service History
This is fully loaded and has too many features for me to list all of them
But the main point is the value of this car; the condition of this vehicle and the price make this a must to inspect.
Has A Clear PPSR Certificate
Logbook, 2 Keys, owner's manual
STILL UNDER NEW CAR WARRANTY
I personally own a Renault Koleos
I bought it new, and the reason is that, of all the European-built cars, the quality, finish, and the number of features you get all add up to an excellent buy. Renault produces an outstanding vehicle that is roomy, spacious and loaded with driver-assist features, making driving a pleasure
This is a good-size SUV, not too big, not too small, which gives easy access for entry and exit. The performance and economy are exceptional.
INSPECTION A MUST
YOU WILL LOVE THIS CAR!