Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
| Body Colour | Pearl White |
| Doors | 5 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 283910 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | S814CAE |
| StockNo | 001668 |
| VIN | JTNK93BE903006799 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 1.8 |
| CO² Emissions | 97 g/Km |
| Fuel Economy (City) | 4.2 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | Adaptive Cruise Control |
| Adaptive High Beam Assist | Adjustable Passenger Seat - Manual | Adjustable Speed Limiter |
| Airbag - Knee Driver | Ambient Interior Lighting | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Automatic Lights | Auxiliary Input Socket |
| BI-LED Headlights | Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Body Coloured Sills & Bumpers |
| Bottle Holders - Front & Rear | Centre Console Storage | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exhaust TIP/S | Cloth Trim |
| Cruise Control Intelligent/Active | Cyclist Recognition | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Door Pockets - Front Seat | Dual Front Airbags Package |
| Electric Parking Brake | Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Exhaust GAS Recirculation | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | Fatigue Detection | Fatigue Reminder |
| FOG Lights - LED | FOG Lights - Rear LED | Forward Collision Warning |
| Front Centre Armrest | Head Airbags | Head Restraints |
| Head Up Display | Heated Front Seats | Heated Seats - ALL |
| High Mounted Rear Stop Light | Interior Lights - Front & Rear | KEY Ignition Spare |
| Lane Departure Warning | Lane Keeping Assist | Leather Accented Upholstery |
| LED Indicators | Miracast | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel | Parking Support Brake |
| Pedestrian Recognition | Power Front Seat Driver 8 WAY | Power Lumbar Support Driver Seat |
| Power Mirrors | Power Windows - Auto UP/Down | PRE-Collision Systems |
| Premium Gear Knob | Premium Sound System | Premium Steering Wheel |
| Radio AM/FM | Rain Sensing Wipers | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Privacy Glass | Rear Spoiler Hatch Mounted |
| Rear View Mirror - Auto Dimming | Reversing Camera | Satellite Navigation |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side | Siri Compatibility |
| Smart Device Link | Smart Entry | Smart Start |
| Sound System with 6 Speakers | Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sports Seats - Front | Toyota Link |
| Toyota Safety Sense | Traffic Sign Recognition & Warning | USB Input Socket |
| Voice Recognition System | Water Repellent Front Glass | Wireless Phone Charge |
| Log books | Power Steering | Cruise Control |
| Airbag | Metallic paint | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking | Phone Kit |
| Air Conditioning | Electronic Fuel Injection | Alloy Wheels |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2019 Toyota COROLLA ZR HYBRID 5 DOOR HATCH. AUTO. AIR.STEER. PREVIOUS 78 YEAR OLD ONE OWNER LADYS CAR. FULL SERVICE HISTORY. TRACTION BATTERY HEALTH CHECK REPORT AVAILABLE
THIS CAR IS FROM A DECEASED ESTATE
ONE LADY OWNER (78)
FULL SERVICE HISTORY
HYBRID BATTERY REPORT AVAILABLE
CLEAR PPSR CERTIFICATE
THIS CAR CAN BE USED AS AN UBER, BEING A 2019 MODEL. IT IS ABSOLUTELY PRISTINE INSIDE AND OUT. DRIVES LIKE IT HAS DONE LESS THAN 100,000 KM. BEING A ZR MODEL, IT IS FULLY OPTIONED. FITTED WITH NEAR-NEW TYRES AND JUST SERVICED AND CHECKED BY JARVIS TOYOTA. REPORT AVAILABLE.
THIS IS A FIXED PRICE PLUS ORC. YOU WILL NOT BUY A BETTER-VALUED VEHICLE THAN THIS. I WILL NOT LIST ALL THE OPTIONS, AS THERE ARE TOO MANY. BUT IT HAS EVERYTHING YOU WANT. SENSATIONAL ECONOMY AND RELIABILITY, OH WHAT A FEELING