Used Vehicle
~$96
Cost to fill at $1.50/L
~955km
Average per tank
| Vehicle | 2019 Ford Endura CA MY19 Trend (AWD) White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 112,056 kms |
| Drive Type | AWD |
| Rego | XC272P |
| StockNo | 001557 |
| VIN | 2FMTK5JA3KBB50239 |
| ANCAP Safety Rating |
|
| CO² Emissions | 176 g/Km |
| Fuel Economy (City) | 6.7 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Curve System | Active High Beam Control |
| Active Noise Cancelling | Additional 12 Volt Socket/S |
| Adjustable Passenger Seat - Manual | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Audio Remote Control | Auto Climate Control with Dual Temp Zones |
| Autonomous Emergency Braking | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Centre Console Box With Sliding Armrest |
| Centre Courtesy/Dome Light/S | Chrome Front Grille |
| Cloth Trim | Compact Disc Player |
| Cornering Lamps | Cruise Control Intelligent/Active |
| CUP Holders - Front & Rear | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Dual Exhaust Tips | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Emergency Assist |
| Emergency Brake Assist | Engine Immobiliser |
| Evasive Steering Assist | Exterior Mirrors With Puddle Light |
| Extra USB Socket/S | FOG Lights - LED |
| Fog Lights - Rear | Headlights - Automatic Levelling |
| Headlights - Coming/Leaving Home Function | Hill Start Assist |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Intelligent Speed Assist | Keyless Entry |
| Lane Keeping Assist | Leather Steering Wheel |
| LED Headlights | LED Indicators |
| Lockable Fuel Filler CAP/LID | Multi-Function Control Screen |
| Multi-Function Display | Overhead Console/S |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front & Rear |
| Pedestrian Recognition | Perimeter Alarm |
| Post Collision Braking | Power Exterior Mirrors - Heated |
| Power Front Seat Driver 10 WAY | Power Mirrors With Heated & Folding |
| Power Windows With ONE-Touch Operation | PRE-Collision Brake Assist |
| Push Button Start | Radio AM/FM |
| Rain Sensing Wipers | Rear AIR Vents |
| Rear Centre Armrest | Rear Lights - LED |
| Rear Privacy Glass | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Remote Window Opening |
| Reverse Camera Washer | Reversing Camera |
| Roof Rails - Silver Finish | Rotary E-Shifter |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Smart KEY |
| Solid Paint | Sound System with 9 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Sync3 Communications System | Torque Vectoring BY Braking |
| Towing Hook - Front & Rear | Traction Control System |
| Traffic JAM Assist | Trailer Stability Control |
| Tyre Pressure Monitoring System | Voice Recognition System |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alloy Wheels | Climate Control |
| Alarm |
Challenge Motor Company
77 Brighton Road Glenelg SA 5045
0426 712 776
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.