Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 141986 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S197BLR |
| StockNo | 001596 |
| VIN | KNAFK516MG5594621 |
| Cylinders | 4 |
| Capacity | 1.8 |
| Green House Rating | |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Grille Surround | Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear | Digital Clock |
| Door Ajar Warning | Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | Flip/Folding Key | Fog Lights - Front |
| Follow ME Home Lighting | Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Intermittent Wipers - Variable | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel | Speed Dependent Volume Control |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunglass Holder | Sunvisors with Vanity Mirrors | Tinted Windows |
| Traction Control System | Trip Computer | Log books |
| Airbag | Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Phone Kit | Electronic Fuel Injection |
| CD Player |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 KIA CERATO 5-DOOR HATCH
AUTOMATIC
AIRCOND
POWER STEER
POWER WINDOWS AND MIRRORS
CRUISE CONTROL
QUALITY SOUND SYSTEM
FULL SERVICE HISTORY
CLEAR PPSR CERTIFICATE
CLEAN AND TIDY
DRIVES WELL
UNMARKED DIAMOND WHITE
GRAY CLOTH TRIM
OUTSTANDING VALUE