Used Vehicle
~$80
Cost to fill at $1.50/L
~746km
Average per tank
| Vehicle | 2014 Hyundai i30 GD MY14 Active Silver 6 Speed Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 129,424 kms |
| Drive Type | FWD |
| Rego | S592BDY |
| StockNo | 001599 |
| VIN | KMHD251EMEU227977 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 170 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbags - Knee | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Digital Clock | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Fog Lights - Front | Glovebox Cooler |
| Grab Handles - Front & Rear | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Projector Headlights | Radio CD with 6 Speakers |
| Rear Spoiler | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Sunglass Holder | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer |
| Tinted Windows | Log books |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Phone Kit |
| Electronic Fuel Injection | CD Player |
| Alarm |
Dealer Summary
THIS IS IN STUNNING CONDITION
EXCELLENT TO DRIVE
ECONOMIC AND RELIABLE
ROOMY, SPACIOUS AND SAFE
FULL SERVICE HISTORY
CLEAR PPSR CERTIFICATE
DEALER WARRANTY
UNMARKED SILVER DUCO
CONTRASTING CHARCOAL TRIM
OUTSTANDING VALUE
* FEATURES
* 1.8 LITRE MOTOR
* TIMING CHAIN
* T BAR AUTOMATIC
* POWER STEER
* AIRCOND
* CRUISE CONTROL
* POWER WINDOWS AND MIRRORS
* QUALITY FACTORY SOUND SYSTEM
* BLUE TOOTH
* HANDS-FREE PHONE
* WINDOW TINT
SERVICED AND CHECKED
FINANCE AVAILABLE
TRADE-INS WELCOME
WE ARE A FAMILY BUSINESS
ESTABLISHED IN SA IN 1990
LICENSED MOTOR DEALER
BUY WITH CONFIDENCE!
THIS IS IN STUNNING CONDITION
EXCELLENT TO DRIVE
ECONOMIC AND RELIABLE
ROOMY, SPACIOUS AND SAFE
FULL SERVICE HISTORY
CLEAR PPSR CERTIFICATE
DEALER WARRANTY
UNMARKED SILVER DUCO
CONTRASTING CHARCOAL TRIM
OUTSTANDING VALUE
* FEATURES
* 1.8 LITRE MOTOR
* TIMING CHAIN
* T BAR AUTOMATIC
* POWER STEER
* AIRCOND
* CRUISE CONTROL
* POWER WINDOWS AND MIRRORS
* QUALITY FACTORY SOUND SYSTEM
* BLUE TOOTH
* HANDS-FREE PHONE
* WINDOW TINT
SERVICED AND CHECKED
FINANCE AVAILABLE
TRADE-INS WELCOME
WE ARE A FAMILY BUSINESS
ESTABLISHED IN SA IN 1990
LICENSED MOTOR DEALER
BUY WITH CONFIDENCE!