Challenge Motor Company
77 Brighton Road Glenelg SA 5045
77 Brighton Road Glenelg SA 5045
Phone:
| Body Colour | Maroon |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 123302 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S759BBZ |
| StockNo | 001675 |
| VIN | KL3GA6919DB075634 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Green House Rating | |
| CO² Emissions | 170 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Lights | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Centre Console Box With Sliding Armrest | Child Seat Anchor Points |
| Chrome Grille Surround | Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock | Dual Front Airbags Package |
| Electric Parking Brake | Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated | Exterior Mirrors With Indicators |
| Flip/Folding Key | Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Glove Box Compartment | Interior Lights - Front & Rear |
| Intermittent Wipers - Variable | Keyless Entry & Drive | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors | Power Steering |
| Power Windows | Radio CD with 9 Speakers | Rear Centre Armrest |
| Remote Boot/Hatch Release | Remote Fuel Lid Release | Reversing Camera |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats | Side Airbags |
| Split Fold Rear Seat | Start/Stop Button | Storage Compartment - Centre Floor Console |
| Storage Compartment - IN Dash | Sunglass Holder | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer | Tyre Repair Kit |
| Tinted Windows | Log books | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint | Central Locking |
| Phone Kit | Air Conditioning | Tow Bar |
| Electronic Fuel Injection | CD Player | Turbo |
| Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2014 Holden MALIBU EM MY14 CD SEDAN IMMACULATE. LOW 123,302 KM AUTO. AIR. STEER. STUNNING CONDITION AND APPEARANCE
This is outstanding value
A beautiful car
Stunning in Maroon Duco
Contrasting charcoal cloth trim
Sensational to drive
Low KM and Full-service history
Outstanding Power and economy
Roomy and spacious
Ticks all the boxes
* FEATURES
* 2.0 TURBO DIESEL
* 6-SPEED SPORTS AUTOMATIC
* POWER STEERING
* AIRCOND
* CRUISE CONTROL
* POWER WINDOWS AND MIRRORS
* FACTORY ALLOYS
* WINDOW TINT
* TOW BAR
* PARKING SENSORS
* QUALITY SOUND SYSTEM
* PLUS, LOTS MORE
Serviced and checked
Finance available
Trade-ins welcome
WE ARE A FAMILY BUSINESS
ESTABLISHED AT GLENELG IN SA
SINCE 1990
LICENSED MOTOR DEALER
BUY WITH CONFIDENCE!