Used Vehicle
~$98
Cost to fill at $1.50/L
~714km
Average per tank
| Vehicle | 2012 Nissan X-Trail T31 Series 5 ST (4x4) Grey 6 Speed CVT Auto Sequential Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | CVT Auto Sequential |
| Transmission | Automatic |
| Odometer | 193,938 kms |
| Drive Type | 4WD |
| Rego | S197BZC |
| StockNo | 001658 |
| VIN | JN1TANT31A0201881 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 223 g/Km |
| Fuel Economy (City) | 9.1 L/100Km |
| Towing Weight Braked | 2000kg |
| 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Head Airbags | Hill Descent Control |
| Hill Holder | Leather Steering Wheel |
| Limited Slip Differential | Multi-Function Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
| Tinted Windows | Log books |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Phone Kit |
| Tow Bar | Electronic Fuel Injection |
| CD Player | Alloy Wheels |
Dealer Summary
2012 Nissan X-TRAIL T31 SERIES 5 ST 4X4 SUV IMMACULATE. COUNTRY CAR FROM RIVERLAND. FULL SERVICE HISTORY. AUTO.AIR.STEER
2012 Nissan X-TRAIL T31 SERIES 5 ST 4X4 SUV IMMACULATE. COUNTRY CAR FROM RIVERLAND. FULL SERVICE HISTORY. AUTO.AIR.STEER