Used Vehicle
~$78
Cost to fill at $1.50/L
~666km
Average per tank
| Vehicle | 2010 Nissan Tiida C11 Series 3 MY10 TI Gold 4 Speed Automatic Hatchback |
| Body Colour | Gold |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 196,819 kms |
| Drive Type | FWD |
| Rego | S514AHB |
| StockNo | 001511 |
| VIN | MNTFBAC11A0016609 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 187 g/Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Towing Weight Braked | 1000kg |
| 16 Inch Alloy Wheels | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Leather Steering Wheel |
| Leather Upholstery | Power Mirrors |
| Power Steering | Power Sunroof |
| Power Windows | Radio CD with 6 Speakers |
| Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
| Airbag | Anti-lock Braking System (ABS) |
| Air Conditioning | Sunroof |
| CD Player | Alloy Wheels |
| Climate Control |
Challenge Motor Company
77 Brighton Road Glenelg SA 5045
0426 712 776
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.