Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2009 Hyundai Tucson 08 Upgrade City SX Grey 4 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 132,085 kms |
Drive Type | FWD |
Rego | S900AFS |
StockNo | 311 |
VIN | KMHJN81BR9U099804 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 |
Fuel Economy (City) | 9.2 |
Towing Weight Braked | 600kg |
16 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Trip Computer | Airbag (driver) |
Airbag (passenger) | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Cloth Trim |
Log books | Metallic paint |
Dealer Summary
2009 HYUNDAI TUCSON SUV LOW 132,085 KMS AUTO/AIR/STEER
FANTASTIC FAMILY WAGON, ECONOMICAL,RELIABLE AND ROOMY
TERRIFIC WAGON TO DRIVE, QUIET,SMOOTH,ROOMY AND SAFE
THIS HYUNDAI IS A CREDIT TO ITS PREVIOUS OWNER, TICK ALL THE BOXES
* Features
* Economical and reliable 2.0 litre 4 cylinder motor
* T Bar Automatic transmission
* Freezing Cold Air
* Power steering
* Quality Sound System
* Power Windows And mirrors
* Power Windows and Mirrors
* Plus Lots More
All Cars Are Serviced And safety Checked Prior To Sale
We can arrange finance over the phone at competitive rates
Trade ins welcome
Extended Warranties available
Challenge Motor Company Established since 1990
Situated on Brighton road At Glenelg Opposite The Footy Club