Used Vehicle
~$98
Cost to fill at $1.50/L
~747km
Average per tank
Vehicle | 2009 Holden Captiva CG MY10 SX (4x4) Brown 5 Speed Automatic Wagon |
Body Colour | Brown |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 230,975 kms |
Drive Type | 4x4 |
Rego | S619ASO |
StockNo | 314 |
VIN | KL3CD26RJ9B523587 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 233 |
Fuel Economy (City) | 8.7 |
Towing Weight Braked | 1700kg |
17 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Hill Holder | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Third Row Seats |
Traction Control System | Airbag (passenger) |
Metallic paint | Anti-lock Braking System (ABS) |
Airbag (driver) | Child Restraint |
Central Locking | Tow Bar |
Electronic Fuel Injection | Log books (Full Service History) |
CD Player | Central locking (remote control) |
Alloy Wheels | Climate Control |
Dealer Summary
2009 HOLDEN SX 7 SEATER TURBO DIESEL WAGON AWD
OUTSTANDING CONDITION AND APPEARANCE. TIMING BELT REPLACED
EXCELLENT SERVICE HISTORY, FANTASTIC POWER AND ECONOMY VALUE
* Features
* Turbo Diesel Motor
* T Bar Automatic
* Power Steering
* Freezing Cold Air
* Power Windows And Mirrors
* Cruise Control
* 7 Seater
* Factory Alloys
* Tow Bar
* Plus Lots More
All Cars Are Serviced And Checked Prior To Sale
We Are A One Stop Shop For All Your Motoring Needs
We Pride Ourselves On Exceeding Your Expectations
Finance at competitive rates arranged over the phone For added peace of mind 1-5 year extended warranties available
Your Trade In Welcome
Challenge Motor Company established since 1990
Situated on Brighton Road Glenelg Opposite The Glenelg Football Club