Used Vehicle
~$68
Cost to fill at $1.50/L
~576km
Average per tank
| Vehicle | 2008 Holden Barina TK MY08 Black 4 Speed Automatic Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 177,121 kms |
| Drive Type | FWD |
| Rego | S509CDV |
| StockNo | 001659 |
| VIN | KL3SA48619B382396 |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 186 g/Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Air Conditioning | Central Locking Remote Control |
| Dual Front Airbags Package | Engine Immobiliser |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
| Log books | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking |
| Electronic Fuel Injection | CD Player |
| Power mirrors | Cloth Trim |
Dealer Summary
outstanding Value
Excellent to drive
Has some paint fade, but the body is straight and tidy,
Very clean inside
Just traded at a new car dealer
Has service history
Good tyres
Has a clear PPSR certificate
Would make a great First car
Economical and Reliable
outstanding Value
Excellent to drive
Has some paint fade, but the body is straight and tidy,
Very clean inside
Just traded at a new car dealer
Has service history
Good tyres
Has a clear PPSR certificate
Would make a great First car
Economical and Reliable