Used Vehicle
~$102
Cost to fill at $1.50/L
~735km
Average per tank
| Vehicle | 1999 Ford Falcon AU Forte Silver 4 Speed Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 250,025 kms |
| Drive Type | RWD |
| Rego | WMS629 |
| StockNo | 001561 |
| VIN | 6FPAAAJGSWXJ82366 |
| Fuel Economy (Highway) | 7 L/100Km |
| Fuel Economy (City) | 11.5 L/100Km |
| Fuel Economy (Combined) | 9.25 |
| Towing Weight Braked | 2300kg |
| Air Conditioning | Airbag Driver |
| Central Locking Remote Control | Cloth Trim |
| Engine Immobiliser | Power Mirrors |
| Power Steering | Power Windows Front |
| Radio Cassette with 4 Speakers | Log books |
| Airbag | Anti-lock Braking System (ABS) |
| Child Restraint | Electronic Fuel Injection |
| CD Player |
Dealer Summary
TRADED AT A NEW CAR DEALER
A CLEAN TIDY ORIGINAL EXAMPLE
PAINT HAS FADE, BODY PRETTY STRAIGHT, INTERIOR ABOVE AVERAGE FOR AGE AND MILEAGE. THIS CAR DRIVES WELL, HAS GOOD TYRES AND A BIT OF REG. WOULD BE A GREAT CAR FOR SOMEONE ON A BUDGET WANTING A GOOD, CHEAP, RELIABLE FAMILY SEDAN. HAS A CLEAR PPSR CERTIFICATE.
* A GOOD HONEST MOTOR CAR *
TRADED AT A NEW CAR DEALER
A CLEAN TIDY ORIGINAL EXAMPLE
PAINT HAS FADE, BODY PRETTY STRAIGHT, INTERIOR ABOVE AVERAGE FOR AGE AND MILEAGE. THIS CAR DRIVES WELL, HAS GOOD TYRES AND A BIT OF REG. WOULD BE A GREAT CAR FOR SOMEONE ON A BUDGET WANTING A GOOD, CHEAP, RELIABLE FAMILY SEDAN. HAS A CLEAR PPSR CERTIFICATE.
* A GOOD HONEST MOTOR CAR *